
Product Gallery



Product Details
Technical Specifications
Protocol Standard | EPC C1 G2 (ISO18000-6C) |
Operating Frequency | North America: 902MHz ~ 928MH |
Europe: 865MHz ~ 868MHz | |
China: 920MHz ~ 925MHz | |
Other frequency bands can be customized, customization range 840MHz ~ 960MHz
| |
Operating Mode | FHSS/fixed frequency, set by software |
Output Power | 10dBm~33dBm (software adjustable, 1dBm step) |
RF Interface | 16-way SMA interface |
Communication Interface | RJ45, RS232 |
Power Supply | DC 12V/3A |
I/O Ports | 1 relay output |
1 way photoelectric isolation input | |
Reading Distance | Maximum 25 meters (related to tag and antenna configuration) |
Writing Distance | Maximum 3 meters (related to tag and antenna configuration) |
Dimensions | 153.3*155.4*34.1mm |
Weight | 600g |
Enclosure Material | Sheet Metal |
Operating Temperature | -20℃~+60℃ |
Storage Temperature | -30℃~+70℃ |
Storage Humidity | 5%~95%Relative Humidity |
