
Product Gallery

Product Details
Technical Specifications
Product Size | 140*35*30mm |
Case Material | PBT |
Weight | 180g |
Rated Voltage | 9~26VDC |
Rated Current | System power supply Imax<=0.5A |
Auxiliary Power Supply Imax <=5A | |
Power Interface | M8 4PIN male header |
Power Protection | With reverse polarity protection, 1500W surge protection |
Power supply normal Indicators prompt | |
Communication Protocol | RS232, TCP/IP protocol |
Communication Interface | M8 4PIN female connector |
Communication Indicator | RS232 and TCP/IP both have communication indicators |
I/O input | 2 way |
Switch I/O | VH=+2.1~+24V, VL=0~+2.1V, Imax<=0.7A |
IO interface | M12 Dcode interface |
Input Indicator | Input channels all have signal indicators |
RFID quantity | 2 channels |
RFID interface | M12 Dcode interface, all interfaces have data Indicators |
Load Capacity | The reading head Power Supply voltage is the same as the load power supply UL. |
Maximum load current Imax<=700mA | |
Circuit Protection | Power Supply anti-reverse connection, overvoltage and overcurrent protection |
Operating Temperature | -20℃~+75℃ |
Storage Temperature | -40℃~+85℃ |
IP Rating | IP67 |
Storage Humidity | 5%~95% Relative Humidity |
