
Product Gallery

Product Details
Technical Specifications
Protocol Standard | EPC C1 G2 (ISO18000-6C) |
Operating Frequency | North America: 902MHz ~ 928MH (default configuration) |
Europe: 865MHz ~ 868MHz | |
China: 920MHz ~ 925MHz | |
Other frequency bands can be customized | |
Operating Mode | FHSS/fixed frequency, set by software |
Output Power | 5dBm~33dBm (software adjustable, 1dBm step) |
Antenna Gain | 3dBi |
Antenna Polarization | Circular Polarization |
Communication Interface | RS232, RS485, WiFi, USB, 4G |
I/O Interface | One set of inputs and one set of outputs |
Indicator | 3 LEDIndicators |
Power Supply | DC 9~24V |
Identification Distance | 10 meters (related to label) |
Dimensions | 95*113*36mm |
Weight | 330g |
Enclosure Material | Engineering plastics + aluminum alloy |
Operating Temperature | -20℃~+60℃ |
Storage Temperature | -40℃~+85℃ |
IP Rating | IP66 |
Storage Humidity | 5%~95%Relative Humidity |
