
Product Gallery



Product Details
RFID Smart Archive Cabinet with automatic tag recognition and precision positioning. Real-time tracking for government archives, corporate files and legal records.
Technical Specifications
| Operating System | Windows (optional Android) |
| Industrial control configuration | I5, 4GRAM, 128G SSD (RK3399, 4G+16G) |
| Identification Method | Radio Frequency Identification (Ultra High Frequency RFID) |
| Reading Time | 0-5 seconds |
| Overall machine size (height*width*depth) | 1861mm*1300*410 |
| Internal grille dimensions (height*width*depth) | 2021mm*1140mm*397mm |
| Material | 1.2mm thick carbon steel plate |
| Screen | 10.1-inch capacitive Touchscreen Resolution1366:768 screen ratio 16:9 |
| Capacity | 5 floors with a total of 75 cells |
| Communication Interface | Ethernet Port |
| Fixed/mobile mode | Bottom foot cup/casters |
| Frequency Range | 13.56MHz |
| RFProtocol Standard | ISO15693 |
| High frequency card swiping | Standard configuration |
| fingerprint | Optional |
| surveillance camera | Optional |
| face recognition | Optional |
| Wifi | Optional |
| Power Input | AC220V,50HZ |
| Operating Temperature | 0~60℃ |
| Operating Humidity | 10%RH~90%RH |
