
Product Gallery


Product Details
Technical Specifications
Technical parameters
Protocol Standard | EPC C1 G2 (ISO18000-6C) |
Operating Frequency | North America: 902MHz ~ 928MH |
Europe: 865MHz ~ 868MHz | |
China: 920MHz ~ 925MHz | |
Other frequency bands can be customized | |
Operating Mode | FHSS/fixed frequency, set by software |
Output Power | 5dBm~30dBm (software adjustable, 1dBm step) |
RF Interface | 1 channel TNC interface |
Communication Interface | RJ45, RS232/485 |
Power Supply | DC 9~24V or POE power supply |
I/O Ports | 2 relay outputs |
1 way photoelectric isolation input | |
Reading Distance | Maximum 25 meters (related to tag and antenna configuration) |
Dimensions | 161*158*36.5mm |
Weight | 743g |
Enclosure Material | Aluminum alloy |
Supported OS | Windows(x86/x64), Linux(x64), Android |
Development Language | C++ , C# , Java |
Operating Temperature | -20℃~+60℃ |
Storage Temperature | -30℃~+70℃ |
IP Rating | IP67 |
Storage Humidity | 5%~95%Relative Humidity |
